| Current Rates and Charges | |||
| SERVICE | ENERGY | MINIMUM | |
| DESCRIPTION | CHARGE | CHARGE | BILL |
| RESIDENTIAL SERVICE | |||
| Residential Service | $15.00 | $0.0942 | $25.00 |
| Residential Service:TOU On-Peak | $17.50 | $0.1375 | $25.00 |
| Residential Service:TOU Off-Peak | $0.0756 | ||
| SMALL COMMERCIAL SERVICE | |||
| Small Commercial | $16.50 | $0.0949 | None |
| Small Commercial:TOU On-Peak | $19.00 | $0.1400 | |
| Small Commercial:TOU Off-Peak | $0.0755 | ||
| LARGE POWER SERVICE | |||
| DEMAND | |||
| Large Power Service | $50.00 | $0.0636 | $12.00/KW |
| Large Power Service:TOU On-Peak | $70.00 | $0.0750 | $14.50/KW |
| Large Power Service:TOU Off-Peak | $0.0750 | $- | |
| PRIVATE & PUBLIC AREA LIGHTING SERVICE | |||
| Private & Public Area Lighting Service | $15.70 | 68 kwh | None |
| IRRIGATION SERVICE | |||
| Irrigation Service | $16.50 | $0.1100 | None |
| Irrigation Service:TOU On-Peak | $19.00 | $0.1400 | None |
| Irrigation Service:TOU Off-Peak | $0.0969 | ||
| RENEWABLE ENERGY | |||
| Per 100kWh Block | n/a | $2.50 | None |
| LARGE POWER SERVICE - MINING OR MILLING | |||
| Off-Peak | $50.00 | $0.1250 | |
| On-Peak | $0.1950 | ||
| FEES AND CHARGES | |||
| Connect Fee | $ 50.00 plus tax | ||
| After Hour Connect Fees(After 5 p.m.) | $ 70.00 plus tax | ||
| Collection Fee | $ 50.00 plus tax | ||
| Reconnect Fee | $ 50.00 plus tax | ||
| After Hour Reconnect Fees(After 5 p.m.) | $ 70.00 plus tax | ||
| Disconnect Fee (less than 1yr of service) | $ 50.00 plus tax | ||
| Office Transfer Fee | $ 10.00 plus tax | ||
| Returned Check Charge | $ 15.00 plus tax | ||
| Meter Test Fee | $ 25.00 plus tax | ||
| Meter Tampering Charge (First Offense) | $150.00 plus tax | ||
| Meter Tampering Charge (subsequent Offense) | $300.00 plus tax | ||
TOU Hours (MST)
TOU On-Peak Hours 4:00 PM to 10:00 PM
TOU Off-Peak Hours 10:01 PM to 3:59 PM
TOU Hours (DST)
TOU On-Peak Hours 5:00 PM to 11:00 PM
TOU Off-Peak Hours 11:01 PM to 4:59 PM





